
Discover exceptional real estate service with our dedicated team, providing expert guidance and personalized solutions for every property need.
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D3 Beds 2 Baths 1,406 SqFt$540,000Open Sun 3PM-5PM
- 1/54 543 Beds 3 Baths 1,985 SqFt$525,000Open Sun 1PM-3PM
132 ZAHARIAS CIR, Daytona Beach, FL 32124
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/42 424 Beds 3 Baths 2,101 SqFt$525,000Open Sun 1PM-4PM
- 1/35 354 Beds 2 Baths 1,829 SqFt$515,000Open Sun 12AM-4PM
- 1/64 643 Beds 2 Baths 1,790 SqFt$500,000Open Sun 12PM-2PM
- 1/38 383 Beds 2 Baths 2,230 SqFt$499,900Open Sun 1PM-4PM
- 1/24 243 Beds 2 Baths 2,017 SqFt$499,000Open Sun 1PM-3PM
8755 PRAIRIE CREEK DR, New Port Richey, FL 34655
Listed by LUXURY & BEACH REALTY INC
Single Family Home
- 1/42 422 Beds 3 Baths 1,410 SqFt$497,000Open Sun 1PM-3PM
- 1/70 703 Beds 2 Baths 1,632 SqFt$496,700Open Sun 12PM-4PM
- 1/43 433 Beds 2 Baths 1,855 SqFt$495,000Open Sat 12PM-2PM
- 1/83 834 Beds 2 Baths 2,549 SqFt$489,000Open Sun 11AM-1PM
- 1/50 502 Beds 2 Baths 1,634 SqFt$479,000Open Sun 1PM-4PM
5131 FLAG ST, Sarasota, FL 34232
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 1,321 SqFt$470,000Open Sun 3PM-6PM
- 1/53 533 Beds 3 Baths 2,308 SqFt$469,000Open Sun 12PM-3PM
- 1/49 493 Beds 3 Baths 2,121 SqFt$465,000Open Sun 1PM-4PM
- 1/33 334 Beds 2 Baths 1,849 SqFt$460,000Open Sun 10AM-1PM
7119 HUMMINGBIRD LN, New Port Richey, FL 34655
Listed by SANCTUARY REAL ESTATE GROUP, LLC
Single Family Home
- 1/46 463 Beds 2 Baths 1,989 SqFt$459,990Open Sun 1PM-3PM
- 1/29 292 Beds 1 Bath 1,360 SqFt$459,900Open Sun 12PM-2PM
- 1/42 424 Beds 2 Baths 1,777 SqFt$458,000Open Sun 1PM-4PM
- 1/41 413 Beds 2 Baths 1,470 SqFt$449,999Open Sun 12PM-2PM
10776 124TH AVE N, Seminole, FL 33778
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/31 313 Beds 2 Baths 1,400 SqFt$449,000Open Sun 12PM-2PM
- 1/43 433 Beds 3 Baths 1,635 SqFt$449,000Open Sun 12PM-2PM
- 1/27 273 Beds 2 Baths 1,614 SqFt$443,999Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,847 SqFt$440,000Open Sun 1AM-4PM
MORTGAGE CALCULATOR

Get your guide
A for-sale-by-owner (FSBO) transaction requires time, know-how and confidence. If you’re not sure that you have all three, enlisting the services of an agent — a professional who knows the ins and outs of listing and selling homes successfully — pays off. * Agents Avoid Emotional Sales
• Agents Weed Out Unqualified Buyers
• Agents Negotiate Price
click here to download the file manually.
BUYING MY HOME
Why Choose Us
Free & Instant Home Valuation
Estimate how much you can get by selling your home and keep track as the market changes.
Sell Faster
Our team utilizes the power of online marketing to sell faster than an average real estate agent.
Save Money
Our experts help you sell for the highest price point possible.
