Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
3,151 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/59 59
6 Beds 6 Baths 5,793 SqFt$55,000Active418 Sunset Dr, Hallandale Beach, FL 33009
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/99 99
8 Beds 10 Baths 8,353 SqFt$150,000Active498 N Parkway Pkwy #498, Golden Beach, FL 33160
Listed by Miles Goldstein Real Estate
Single Family Home
- 1/16 16
8 Beds 11 Baths 11,650 SqFt$125,000Active - 1/66 66
7 Beds 9 Baths 0.42 Acres Lot$60,000Active - 1/25 25
7 Beds 8 Baths 6,434 SqFt$55,000Active - 1/72 72
6 Beds 7 Baths 6,211 SqFt$65,000Active - 1/38 38
5 Beds 7 Baths 6,090 SqFt$85,000Price Dropped by $5K - 1/44 44
6 Beds 7 Baths 6,816 SqFt$50,000Price Dropped by $15K - 1/76 76
5 Beds 6 Baths 5,341 SqFt$80,000Active - 1/19 19
5 Beds 6 Baths 3,661 SqFt$55,000Active - 1/46 46
6 Beds 5 Baths 4,239 SqFt$50,000Active - 1/67 67
10 Beds 10 Baths 8,573 SqFt$70,000Active - 1/45 45
5 Beds 4 Baths$50,000Active7720 Miami View #0, North Bay Village, FL 33142
Listed by Diamond Realty Team LLC
Single Family Home
- 1/89 89
8 Beds 11 Baths 11,028 SqFt$120,000Active - 1/73 73
7 Beds 9 Baths 7,723 SqFt$60,000Active1400 Bayview Dr, Fort Lauderdale, FL 33304
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/84 84
6 Beds 6 Baths 4,201 SqFt$50,000Active - 1/57 57
8 Beds 7 Baths 4,810 SqFt$65,000Active - 1/86 86
8 Beds 10 Baths 7,210 SqFt$100,000Active - 1/55 55
5 Beds 6 Baths 7,283 SqFt$95,000Active
5 Beds 6 Baths 4,821 SqFt$85,000Active- 1/34 34
6 Beds 9 Baths 7,657 SqFt$60,000Active - 1/3 3
6 Beds 8 Baths 6,867 SqFt$200,000Active - 1/24 24
6 Beds 6 Baths 5,146 SqFt$80,000Pending - 1/87 87
4 Beds 5 Baths 4,929 SqFt$55,000Active323 Atlantic Ave #Na, Sunny Isles Beach, FL 33160
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home

